Superboy (1949–1977)
DC · 227 issues and editions
Issue list (page 2 of 2)
| Issue | Year | Value range |
|---|---|---|
| #204 | 1974 | Up to $250 |
| #205 | 1974 | $2 – $1,000 |
| #206 | 1975 | $3 – $500 |
| #207 | 1975 | $3 – $400 |
| #208 | 1975 | $3 – $400 |
| #209 | 1975 | $3 – $250 |
| #210 | 1975 | $3 – $300 |
| #211 | 1975 | $2 – $250 |
| #212 | 1975 | $2 – $150 |
| #213 | 1975 | $3 – $250 |
| #214 | 1976 | $3 – $400 |
| #215 | 1976 | $3 – $250 |
| #216 | 1976 | $3 – $600 |
| #217 | 1976 | $3 – $150 |
| #218 | 1976 | $3 – $750 |
| #219 | 1976 | $3 – $300 |
| #220 | 1976 | $3 – $300 |
| #221 | 1976 | $3 – $500 |
| #222 | 1976 | $5 – $400 |
| #223 | 1977 | $7 – $250 |
| #224 | 1977 | $3 – $250 |
| #225 | 1977 | $3 – $250 |
| #226 | 1977 | $5 – $600 |
| #227 | 1977 | $3 – $300 |
| #228 | 1977 | $3 – $500 |
| #229 | 1977 | $5 – $300 |
| #230 | 1977 | $5 – $300 |

Got Superboy comics?
Scan each cover with ComicFrame: it finds the exact issue and edition, shows its value by grade and adds it to your collection, with the total value of every box.
Scan with your phone