Strange Adventures (1950–1973)
DC · 244 issues and editions
Issue list (page 2 of 2)
| Issue | Year | Value range |
|---|---|---|
| #200 | 1967 | $7 – $600 |
| #201 | 1967 | $15 – $2,000 |
| #202 | 1967 | $2 – $750 |
| #203 | 1967 | $7 – $1,000 |
| #204 | 1967 | $3 – $1,000 |
| #205 | 1967 | $150 – $20,000 |
| #206 | 1967 | $15 – $4,000 |
| #207 | 1967 | $30 – $3,000 |
| #208 | 1968 | $20 – $3,000 |
| #209 | 1968 | $10 – $2,000 |
| #210 | 1968 | $7 – $1,500 |
| #211 | 1968 | $10 – $1,500 |
| #212 | 1968 | $10 – $2,000 |
| #213 | 1968 | $10 – $1,000 |
| #214 | 1968 | $10 – $2,000 |
| #215 | 1968 | $15 – $2,000 |
| #216 | 1969 | $10 – $3,000 |
| #217 | 1969 | $10 – $1,500 |
| #218 | 1969 | $7 – $1,000 |
| #219 | 1969 | $5 – $500 |
| #220 | 1969 | $5 – $1,000 |
| #221 | 1969 | $7 – $600 |
| #222 | 1970 | $5 – $200 |
| #223 | 1970 | $7 – $500 |
| #224 | 1970 | $5 – $1,000 |
| #225 | 1970 | $5 – $1,000 |
| #226 | 1970 | $5 – $1,250 |
| #227 | 1970 | $5 – $500 |
| #228 | 1971 | $3 – $600 |
| #229 | 1971 | $3 – $1,000 |
| #230 | 1971 | $5 – $500 |
| #231 | 1971 | $2 – $200 |
| #232 | 1971 | $7 – $250 |
| #233 | 1971 | $3 – $200 |
| #234 | 1972 | $5 – $500 |
| #235 | 1972 | $5 – $250 |
| #236 | 1972 | $3 – $750 |
| #237 | 1972 | $3 – $500 |
| #238 | 1972 | $1 – $400 |
| #239 | 1972 | $3 – $750 |
| #240 | 1973 | $3 – $500 |
| #241 | 1973 | $2 – $500 |
| #243 | 1973 | $3 – $200 |
| #244 | 1973 | $3 – $400 |

Got Strange Adventures comics?
Scan each cover with ComicFrame: it finds the exact issue and edition, shows its value by grade and adds it to your collection, with the total value of every box.
Scan with your phone