Flash (1987–2006)
DC · 251 issues and editions
Issue list (page 2 of 2)
| Issue | Year | Value range |
|---|---|---|
| #198 | 2003 | $2 – $75 |
| #199 | 2003 | $2 – $300 |
| #200 | 2003 | In the app |
| #201 | 2003 | $2 – $60 |
| #202 | 2003 | $2 – $25 |
| #203 | 2003 | $2 – $25 |
| #204 | 2004 | $2 – $10 |
| #205 | 2004 | $2 – $50 |
| #206 | 2004 | $2 – $20 |
| #207 | 2004 | $3 – $200 |
| #208 | 2004 | $3 – $100 |
| #209 | 2004 | $3 – $75 |
| #210 | 2004 | $3 – $125 |
| #211 | 2004 | $1 – $60 |
| #212 | 2004 | $2 – $75 |
| #213 | 2004 | $2 – $40 |
| #214 | 2004 | $2 – $100 |
| #215 | 2004 | $3 – $20 |
| #216 | 2005 | $2 – $25 |
| #217 | 2005 | $2 – $75 |
| #218 | 2005 | $2 – $40 |
| #219 | 2005 | $3 – $100 |
| #220 | 2005 | $1 – $50 |
| #221 | 2005 | $3 – $40 |
| #222 | 2005 | $2 – $20 |
| #223 | 2005 | $2 – $50 |
| #224 | 2005 | $2 – $60 |
| #225 | 2005 | $3 – $200 |
| #226 | 2005 | $2 – $25 |
| #227 | 2005 | $2 – $40 |
| #228 | 2006 | $2 – $25 |
| #229 | 2006 | $2 – $40 |
| #230 | 2006 | $2 – $20 |
| #231 | 2007 | $2 – $30 |
| #232 | 2007 | $2 – $50 |
| #233 | 2007 | $2 – $40 |
| #234 | 2008 | $2 – $25 |
| #235 | 2008 | $2 – $25 |
| #236 | 2008 | $2 – $20 |
| #237 | 2008 | $2 – $30 |
| #238 | 2008 | $2 – $15 |
| #239 | 2008 | $2 – $25 |
| #240 | 2008 | $2 – $25 |
| #241 | 2008 | $2 – $50 |
| #242 | 2008 | $2 – $15 |
| #243 | 2008 | $2 – $20 |
| #244 | 2008 | $2 – $40 |
| #245 | 2008 | $2 – $40 |
| #246 | 2009 | $2 – $40 |
| #247 | 2009 | $2 – $25 |
| #1000000 | 1998 | $3 – $30 |

Got Flash comics?
Scan each cover with ComicFrame: it finds the exact issue and edition, shows its value by grade and adds it to your collection, with the total value of every box.
Scan with your phone