Walt Disney's Uncle Scrooge (2003–2008)
Gemstone · 65 issues and editions
Comic values for Walt Disney's Uncle Scrooge (2003): the most valuable issues first, then every issue with its value range from a lower-grade copy to a high-grade one.
Most valuable issues
1Walt Disney's Uncle Scrooge #329
2004 · Gemstone
$15 – $400
2Walt Disney's Uncle Scrooge #324
2003 · Gemstone
$3 – $150
3Walt Disney's Uncle Scrooge #321
2003 · Gemstone
$3 – $125
4Walt Disney's Uncle Scrooge #319
2003 · Gemstone
$5 – $100
5Walt Disney's Uncle Scrooge #336
2004 · Gemstone
$7 – $100
6Walt Disney's Uncle Scrooge #333
2004 · Gemstone
$3 – $100
7Walt Disney's Uncle Scrooge #367
2007 · Gemstone
Up to $75
8Walt Disney's Uncle Scrooge #348
2005 · Gemstone
Up to $75
9Walt Disney's Uncle Scrooge #376
2008 · Gemstone
$3 – $50
10Walt Disney's Uncle Scrooge #334
2004 · Gemstone
$7 – $30
11Walt Disney's Uncle Scrooge #382
2008 · Gemstone
$7 – $20
12Walt Disney's Uncle Scrooge #370
2007 · Gemstone
$3 – $20
Issue list
| Issue | Year | Value range |
|---|---|---|
| #319 | 2003 | $5 – $100 |
| #320 | 2003 | In the app |
| #321 | 2003 | $3 – $125 |
| #322 | 2003 | In the app |
| #323 | 2003 | $3 – $10 |
| #324 | 2003 | $3 – $150 |
| #325 | 2004 | In the app |
| #326 | 2004 | In the app |
| #327 | 2004 | In the app |
| #328 | 2004 | In the app |
| #329 | 2004 | $15 – $400 |
| #330 | 2004 | $5 – $10 |
| #331 | 2004 | In the app |
| #332 | 2004 | In the app |
| #333 | 2004 | $3 – $100 |
| #334 | 2004 | $7 – $30 |
| #335 | 2004 | In the app |
| #336 | 2004 | $7 – $100 |
| #337 | 2005 | In the app |
| #338 | 2005 | In the app |
| #339 | 2005 | $3 – $20 |
| #340 | 2005 | In the app |
| #341 | 2005 | In the app |
| #342 | 2005 | In the app |
| #343 | 2005 | In the app |
| #344 | 2005 | In the app |
| #345 | 2005 | In the app |
| #346 | 2005 | In the app |
| #347 | 2005 | $7 – $30 |
| #348 | 2005 | Up to $75 |
| #349 | 2006 | In the app |
| #350 | 2006 | In the app |
| #351 | 2006 | In the app |
| #352 | 2006 | In the app |
| #353 | 2006 | In the app |
| #354 | 2006 | In the app |
| #355 | 2006 | $5 – $20 |
| #356 | 2006 | In the app |
| #357 | 2006 | In the app |
| #358 | 2006 | In the app |
| #359 | 2006 | In the app |
| #360 | 2006 | In the app |
| #361 | 2007 | In the app |
| #362 | 2007 | In the app |
| #363 | 2007 | Up to $10 |
| #364 | 2007 | In the app |
| #365 | 2007 | In the app |
| #366 | 2007 | In the app |
| #367 | 2007 | Up to $75 |
| #368 | 2007 | In the app |
| #369 | 2007 | In the app |
| #370 | 2007 | $3 – $20 |
| #371 | 2007 | In the app |
| #372 | 2007 | In the app |
| #373 | 2008 | In the app |
| #374 | 2008 | Up to $10 |
| #375 | 2008 | In the app |
| #376 | 2008 | $3 – $50 |
| #377 | 2008 | $7 – $20 |
| #378 | 2008 | In the app |
| #379 | 2008 | In the app |
| #380 | 2008 | In the app |
| #381 | 2008 | In the app |
| #382 | 2008 | $7 – $20 |
| #383 | 2008 | $7 – $20 |
How many issues of Walt Disney's Uncle Scrooge are there?
ComicFrame lists 65 numbered issues of Walt Disney's Uncle Scrooge (2003), published from 2003 to 2008, not counting variant covers and later printings.

Got Walt Disney's Uncle Scrooge comics?
Scan each cover with ComicFrame: it finds the exact issue and edition, shows its value by grade and adds it to your collection, with the total value of every box.
Scan with your phone