Usagi Yojimbo (1996–2017)
Dark Horse · 166 issues and editions
Comic values for Usagi Yojimbo (1996): the most valuable issues first, then every issue with its value range from a lower-grade copy to a high-grade one.
Most valuable issues
1Usagi Yojimbo #136
2011 · Dark Horse
$2 – $1,000
2Usagi Yojimbo #1
1996 · Dark Horse
$7 – $250
3Usagi Yojimbo #93
Dark Horse
$1 – $250
4Usagi Yojimbo #22
1998 · Dark Horse
$1 – $250
5Usagi Yojimbo #17
1998 · Dark Horse
$1 – $125
6Usagi Yojimbo #20
1998 · Dark Horse
$1 – $100
7Usagi Yojimbo #100
2007 · Dark Horse
$3 – $100
8Usagi Yojimbo #25
1998 · Dark Horse
$3 – $75
9Usagi Yojimbo #36
2000 · Dark Horse
$1 – $75
10Usagi Yojimbo #24
1998 · Dark Horse
$1 – $100
11Usagi Yojimbo #21
1998 · Dark Horse
$1 – $75
12Usagi Yojimbo #23
1998 · Dark Horse
$1 – $75
Issue list
| Issue | Year | Value range |
|---|---|---|
| #1 | 1996 | $7 – $250 |
| #2 | 1996 | $1 – $10 |
| #3 | 1996 | $1 – $10 |
| #4 | 1996 | $1 – $5 |
| #5 | 1996 | $1 – $10 |
| #6 | 1996 | $1 – $5 |
| #7 | 1996 | $1 – $20 |
| #8 | 1996 | $3 – $15 |
| #9 | 1997 | $1 – $20 |
| #10 | 1997 | $1 – $25 |
| #11 | 1997 | $1 – $30 |
| #12 | 1997 | $1 – $20 |
| #13 | 1997 | $1 – $10 |
| #14 | 1997 | $1 – $10 |
| #15 | 1997 | $1 – $40 |
| #16 | 1997 | $1 – $15 |
| #17 | 1998 | $1 – $125 |
| #18 | 1998 | $1 – $20 |
| #19 | 1998 | $1 – $20 |
| #20 | 1998 | $1 – $100 |
| #21 | 1998 | $1 – $75 |
| #22 | 1998 | $1 – $250 |
| #23 | 1998 | $1 – $75 |
| #24 | 1998 | $1 – $100 |
| #25 | 1998 | $3 – $75 |
| #26 | 1999 | $1 – $15 |
| #27 | 1999 | $1 – $15 |
| #28 | 1999 | $1 – $15 |
| #29 | 1999 | $1 – $15 |
| #30 | 1999 | $3 – $15 |
| #31 | 1999 | In the app |
| #32 | 1999 | $3 – $15 |
| #33 | 1999 | $1 – $10 |
| #34 | 1999 | $1 – $15 |
| #35 | 2000 | $1 – $15 |
| #36 | 2000 | $1 – $75 |
| #37 | 2000 | $3 – $10 |
| #38 | 2000 | In the app |
| #39 | 2000 | $1 – $10 |
| #40 | 2000 | $3 – $15 |
| #41 | 2000 | In the app |
| #42 | 2000 | In the app |
| #43 | 2000 | In the app |
| #44 | 2000 | $1 – $10 |
| #45 | 2001 | $3 – $20 |
| #46 | 2001 | $1 – $25 |
| #47 | 2001 | In the app |
| #48 | 2001 | In the app |
| #49 | 2001 | In the app |
| #50 | 2001 | $1 – $15 |
| #51 | 2001 | In the app |
| #52 | 2001 | $3 – $10 |
| #53 | 2001 | $3 – $15 |
| #54 | 2002 | In the app |
| #55 | 2002 | $1 – $15 |
| #56 | 2002 | In the app |
| #57 | 2002 | $3 – $15 |
| #58 | 2002 | $3 – $15 |
| #59 | 2002 | In the app |
| #60 | 2002 | In the app |
| #61 | 2002 | $3 – $10 |
| #62 | 2002 | $1 – $10 |
| #63 | 2003 | $3 – $15 |
| #64 | 2003 | $3 – $30 |
| #65 | 2003 | $3 – $10 |
| #66 | 2003 | $3 – $25 |
| #67 | 2003 | $3 – $10 |
| #68 | 2003 | In the app |
| #69 | 2003 | $3 – $10 |
| #70 | 2003 | $3 – $10 |
| #71 | 2003 | $3 – $15 |
| #72 | 2004 | $3 – $40 |
| #73 | 2004 | $1 – $15 |
| #74 | 2004 | $3 – $10 |
| #75 | 2004 | $3 – $15 |
| #76 | 2004 | $3 – $15 |
| #77 | 2004 | In the app |
| #78 | 2004 | $1 – $25 |
| #79 | 2004 | $1 – $30 |
| #80 | 2004 | $3 – $30 |
| #81 | 2005 | $3 – $30 |
| #82 | 2005 | In the app |
| #83 | 2005 | In the app |
| #84 | 2005 | $3 – $10 |
| #85 | 2005 | $3 – $30 |
| #86 | 2005 | $2 – $40 |
| #87 | 2005 | $3 – $40 |
| #88 | 2005 | $1 – $20 |
| #89 | 2005 | $3 – $15 |
| #90 | 2006 | $1 – $15 |
| #91 | 2006 | $3 – $10 |
| #92 | 2006 | In the app |
| #93 | $1 – $250 | |
| #94 | 2006 | $3 – $10 |
| #95 | 2006 | $1 – $10 |
| #96 | 2006 | In the app |
| #97 | 2006 | In the app |
| #98 | 2006 | $3 – $10 |
| #99 | 2006 | $3 – $15 |
| #100 | 2007 | $3 – $100 |
| #101 | 2007 | $1 – $40 |
| #102 | 2007 | $3 – $10 |
| #103 | 2007 | $3 – $20 |
| #104 | 2007 | In the app |
| #105 | 2007 | In the app |
| #106 | 2007 | In the app |
| #107 | 2007 | $1 – $10 |
| #108 | 2007 | $3 – $30 |
| #109 | 2008 | $3 – $15 |
| #110 | 2008 | $1 – $10 |
| #111 | 2008 | $3 – $10 |
| #112 | 2008 | In the app |
| #113 | 2008 | $3 – $10 |
| #114 | 2008 | $3 – $25 |
| #115 | 2008 | $3 – $10 |
| #116 | 2008 | $1 – $10 |
| #117 | 2009 | $2 – $10 |
| #118 | 2009 | $3 – $10 |
| #119 | 2009 | $2 – $10 |
| #120 | 2009 | $3 – $7 |
| #121 | 2009 | $3 – $10 |
| #122 | 2009 | $3 – $25 |
| #123 | 2009 | $3 – $25 |
| #124 | 2009 | $2 – $15 |
| #125 | 2009 | $2 – $30 |
| #126 | 2010 | $2 – $10 |
| #127 | 2010 | $2 – $75 |
| #128 | 2010 | In the app |
| #129 | 2010 | $3 – $25 |
| #130 | 2010 | In the app |
| #131 | 2010 | In the app |
| #132 | 2010 | $2 – $10 |
| #133 | 2010 | $3 – $10 |
| #134 | 2010 | $3 – $10 |
| #135 | 2011 | $3 – $30 |
| #136 | 2011 | $2 – $1,000 |
| #136 (variant cover) | 2011 | In the app |
| #137 | 2011 | $2 – $30 |
| #138 | 2011 | $2 – $20 |
| #139 | 2011 | $3 – $40 |
| #140 | 2011 | $2 – $15 |
| #141 | 2011 | $2 – $10 |
| #142 | 2011 | In the app |
| #143 | 2012 | $2 – $15 |
| #144 | 2012 | In the app |
| #145 | 2015 | $2 – $10 |
| #146 | 2015 | $2 – $10 |
| #147 | 2015 | $2 – $10 |
| #148 | 2015 | $2 – $10 |
| #149 | 2015 | $2 – $30 |
| #150 | 2015 | $2 – $30 |
| #151 | 2016 | $2 – $20 |
| #152 | 2016 | $2 – $7 |
| #153 | 2016 | $2 – $10 |
| #154 | 2016 | $2 – $40 |
| #155 | 2016 | $2 – $10 |
| #156 | 2016 | $2 – $10 |
| #157 | 2016 | $2 – $75 |
| #158 | 2016 | $3 – $25 |
| #159 | 2016 | $2 – $20 |
| #160 | 2016 | $2 – $7 |
| #161 | 2017 | $2 – $15 |
| #162 | 2017 | $3 – $10 |
| #163 | 2017 | $2 – $5 |
| #164 | 2017 | $2 – $10 |
| #165 | 2018 | $2 – $15 |
How many issues of Usagi Yojimbo are there?
ComicFrame lists 165 numbered issues of Usagi Yojimbo (1996), published from 1996 to 2018, not counting variant covers and later printings (166 entries with those).

Got Usagi Yojimbo comics?
Scan each cover with ComicFrame: it finds the exact issue and edition, shows its value by grade and adds it to your collection, with the total value of every box.
Scan with your phone