Ultimate X-Men (2001–2009)
Marvel · 103 issues and editions
Comic values for Ultimate X-Men (2001): the most valuable issues first, then every issue with its value range from a lower-grade copy to a high-grade one.
Most valuable issues
1Ultimate X-Men #75
2006 · Marvel
$2 – $200
2Ultimate X-Men #96
2008 · Marvel
$2 – $150
3Ultimate X-Men #81
2007 · Marvel
$1 – $100
4KeyUltimate X-Men #7
2001 · Marvel
$3 – $125
5Ultimate X-Men #13
2002 · Marvel
$2 – $100
6Ultimate X-Men #14
2002 · Marvel
$2 – $75
7Ultimate X-Men #39
2004 · Marvel
$2 – $75
8Ultimate X-Men #90
Marvel
$3 – $75
9Ultimate X-Men #58
2005 · Marvel
$2 – $75
10Ultimate X-Men #51
2004 · Marvel
$2 – $75
11Ultimate X-Men #97
2008 · Marvel
$2 – $75
12Ultimate X-Men #43
2004 · Marvel
$2 – $75
Issue list
| Issue | Year | Value range |
|---|---|---|
| #½ | 2002 | In the app |
| #1 (variant cover) | 2001 | In the app |
| #2 | 2001 | In the app |
| #4 | 2001 | $3 – $40 |
| #5 | 2001 | $3 – $25 |
| #7 | 2001 | $3 – $125 |
| #8 | 2001 | $2 – $50 |
| #9 | 2001 | $2 – $50 |
| #10 | 2001 | $3 – $50 |
| #11 | 2001 | $1 – $40 |
| #12 | 2002 | $2 – $50 |
| #13 | 2002 | $2 – $100 |
| #14 | 2002 | $2 – $75 |
| #15 | 2002 | $2 – $50 |
| #16 | 2002 | $2 – $3 |
| #17 | 2002 | $1 – $3 |
| #18 | 2002 | $1 – $3 |
| #19 | 2002 | $2 – $40 |
| #20 | 2002 | $2 – $50 |
| #21 | 2002 | $2 – $20 |
| #22 | 2002 | $2 – $50 |
| #23 | 2002 | $1 – $3 |
| #24 | 2003 | $2 – $3 |
| #25 | 2003 | $1 – $60 |
| #26 | 2003 | $2 – $50 |
| #27 | 2003 | $1 – $2 |
| #28 | 2003 | $1 – $40 |
| #29 | 2003 | $1 – $10 |
| #30 | 2003 | $2 – $5 |
| #31 | 2003 | $2 – $3 |
| #32 | 2003 | $2 – $3 |
| #33 | 2003 | $1 – $40 |
| #34 | 2003 | $2 – $40 |
| #35 | 2003 | $2 – $60 |
| #36 | 2003 | $2 – $50 |
| #37 | 2003 | $2 – $40 |
| #38 | 2003 | $2 – $3 |
| #39 | 2004 | $2 – $75 |
| #40 | 2004 | $2 – $50 |
| #41 | 2004 | $2 – $50 |
| #42 | 2004 | $2 – $50 |
| #43 | 2004 | $2 – $75 |
| #44 | 2004 | $2 – $40 |
| #45 | 2004 | $2 – $50 |
| #46 | $2 – $40 | |
| #47 | 2004 | $2 – $50 |
| #48 | $2 – $5 | |
| #49 | $2 – $5 | |
| #50 | $2 – $40 | |
| #51 | 2004 | $2 – $75 |
| #52 | 2004 | $2 – $3 |
| #53 | 2005 | $2 – $40 |
| #54 | 2005 | $1 – $7 |
| #55 | 2005 | $1 – $40 |
| #56 | 2005 | $1 – $7 |
| #57 | 2005 | $1 – $7 |
| #58 | 2005 | $2 – $75 |
| #59 | 2005 | $1 – $10 |
| #60 | 2005 | $1 – $7 |
| #61 | 2005 | $3 – $50 |
| #61 (variant cover) | 2005 | In the app |
| #62 | 2005 | $2 – $7 |
| #63 | 2005 | $1 – $7 |
| #64 | 2005 | $1 – $7 |
| #65 | 2006 | $2 – $25 |
| #65 (variant cover) | 2006 | In the app |
| #66 | 2006 | $1 – $7 |
| #67 | 2006 | $2 – $7 |
| #68 | 2006 | $1 – $7 |
| #69 | 2006 | $1 – $30 |
| #70 | 2006 | $2 – $30 |
| #71 | 2006 | $2 – $7 |
| #72 | 2006 | $2 – $7 |
| #73 | 2006 | In the app |
| #74 | 2006 | $1 – $7 |
| #75 | 2006 | $2 – $200 |
| #76 | 2007 | $1 – $10 |
| #77 | 2007 | In the app |
| #78 | 2007 | Up to $10 |
| #79 | 2007 | $1 – $30 |
| #80 | 2007 | $1 – $5 |
| #81 | 2007 | $1 – $100 |
| #82 | 2007 | $1 – $50 |
| #83 | 2007 | $2 – $7 |
| #84 | 2007 | Up to $40 |
| #85 | 2007 | $2 – $40 |
| #86 | 2007 | $1 – $15 |
| #87 | 2007 | $2 – $15 |
| #87 (variant cover) | 2007 | In the app |
| #88 | 2008 | $1 – $30 |
| #89 | 2008 | $2 – $40 |
| #90 | $3 – $75 | |
| #91 | 2008 | $2 – $50 |
| #92 | 2008 | $2 – $15 |
| #93 | $2 – $15 | |
| #94 | $2 – $15 | |
| #95 | 2008 | $2 – $50 |
| #96 | 2008 | $2 – $150 |
| #97 | 2008 | $2 – $75 |
| #98 | 2009 | In the app |
| #99 | 2009 | In the app |
| #100 | 2009 | In the app |
| #100 (variant cover) | 2009 | In the app |
How many issues of Ultimate X-Men are there?
ComicFrame lists 98 numbered issues of Ultimate X-Men (2001), published from 2001 to 2009, not counting variant covers and later printings (103 entries with those).

Got Ultimate X-Men comics?
Scan each cover with ComicFrame: it finds the exact issue and edition, shows its value by grade and adds it to your collection, with the total value of every box.
Scan with your phone