Ultimate Fantastic Four (2004–2009)
Marvel · 68 issues and editions
Comic values for Ultimate Fantastic Four (2004): the most valuable issues first, then every issue with its value range from a lower-grade copy to a high-grade one.
Most valuable issues
1Ultimate Fantastic Four #46
2007 · Marvel
$2 – $400
2Ultimate Fantastic Four #25
2006 · Marvel
$3 – $300
3Ultimate Fantastic Four #59
2009 · Marvel
$2 – $300
4Ultimate Fantastic Four #49
2008 · Marvel
$2 – $300
5Ultimate Fantastic Four #47
2007 · Marvel
$2 – $250
6Ultimate Fantastic Four #45
2007 · Marvel
$2 – $250
7Ultimate Fantastic Four #22
2005 · Marvel
$10 – $200
8Ultimate Fantastic Four #51
2008 · Marvel
$1 – $200
9Ultimate Fantastic Four #58
2009 · Marvel
$2 – $200
10Ultimate Fantastic Four #42
2007 · Marvel
$2 – $200
11Ultimate Fantastic Four #43
2007 · Marvel
$1 – $200
12Ultimate Fantastic Four #41
2007 · Marvel
$2 – $200
Issue list
| Issue | Year | Value range |
|---|---|---|
| #1 | 2004 | $2 – $50 |
| #1 (variant cover) | 2004 | In the app |
| #2 | 2004 | $1 – $40 |
| #3 | 2004 | $2 – $50 |
| #4 | 2004 | $2 – $50 |
| #5 | 2004 | $2 – $50 |
| #6 | 2004 | $2 – $50 |
| #7 | 2004 | $2 – $40 |
| #8 | 2004 | $1 – $125 |
| #9 | 2004 | $1 – $40 |
| #10 | 2004 | $1 – $40 |
| #11 | 2004 | $1 – $60 |
| #12 | 2004 | $2 – $50 |
| #13 | 2005 | $2 – $75 |
| #13 (variant cover) | 2005 | In the app |
| #14 | 2005 | $1 – $60 |
| #15 | 2005 | $2 – $3 |
| #16 | 2005 | $2 – $60 |
| #17 | 2005 | $2 – $40 |
| #18 | 2005 | $2 – $60 |
| #19 | 2005 | $2 – $3 |
| #20 | 2005 | $2 – $50 |
| #21 | 2005 | $5 – $150 |
| #21 (variant cover) | 2005 | In the app |
| #22 | 2005 | $10 – $200 |
| #23 | 2005 | $5 – $75 |
| #24 | 2005 | $2 – $75 |
| #25 | 2006 | $3 – $300 |
| #26 | 2006 | In the app |
| #27 | 2006 | $3 – $150 |
| #28 | 2006 | In the app |
| #29 | 2006 | $3 – $5 |
| #30 | 2006 | $3 – $50 |
| #30 (variant cover) | 2006 | In the app |
| #31 | 2006 | $3 – $75 |
| #31 (variant cover) | 2006 | In the app |
| #32 | 2006 | $3 – $75 |
| #32 (variant cover) | 2006 | In the app |
| #33 | 2006 | $1 – $150 |
| #34 | 2006 | $1 – $10 |
| #35 | 2006 | In the app |
| #36 | 2007 | $1 – $150 |
| #37 | 2007 | $2 – $150 |
| #38 | 2007 | $2 – $125 |
| #39 | 2007 | $2 – $200 |
| #40 | 2007 | $2 – $100 |
| #41 | 2007 | $2 – $200 |
| #42 | 2007 | $2 – $200 |
| #43 | 2007 | $1 – $200 |
| #44 | 2007 | $2 – $125 |
| #45 | 2007 | $2 – $250 |
| #46 | 2007 | $2 – $400 |
| #47 | 2007 | $2 – $250 |
| #48 | 2008 | $2 – $30 |
| #49 | 2008 | $2 – $300 |
| #50 | 2008 | $2 – $30 |
| #50 (variant cover) | 2008 | In the app |
| #51 | 2008 | $1 – $200 |
| #52 | 2008 | $2 – $30 |
| #53 | 2008 | $2 – $10 |
| #54 | 2008 | $2 – $40 |
| #55 | 2008 | $2 – $50 |
| #56 | 2008 | $1 – $40 |
| #57 | 2008 | $2 – $30 |
| #58 | 2009 | $2 – $200 |
| #59 | 2009 | $2 – $300 |
| #60 | 2009 | $2 – $50 |
| #60 (variant cover) | 2009 | In the app |
How many issues of Ultimate Fantastic Four are there?
ComicFrame lists 60 numbered issues of Ultimate Fantastic Four (2004), published from 2004 to 2009, not counting variant covers and later printings (68 entries with those).

Got Ultimate Fantastic Four comics?
Scan each cover with ComicFrame: it finds the exact issue and edition, shows its value by grade and adds it to your collection, with the total value of every box.
Scan with your phone