Superboy (1994–2002)
DC · 102 issues and editions
Comic values for Superboy (1994): the most valuable issues first, then every issue with its value range from a lower-grade copy to a high-grade one.
Most valuable issues
1Superboy #9
1994 · DC
$10 – $200
2Superboy #13
1995 · DC
$2 – $200
3Superboy #2
1994 · DC
$2 – $200
4Superboy #1
1994 · DC
$3 – $150
5Superboy #50
1998 · DC
$1 – $100
6Superboy #45
1997 · DC
$2 – $100
7Superboy #39
1997 · DC
$1 – $100
8Superboy #8
1994 · DC
$1 – $125
9Superboy #10
1994 · DC
$3 – $100
10Superboy #7
1994 · DC
$2 – $125
11Superboy #0
1994 · DC
$3 – $100
12Superboy #4
1994 · DC
$3 – $100
Issue list
| Issue | Year | Value range |
|---|---|---|
| #0 | 1994 | $3 – $100 |
| #1 | 1994 | $3 – $150 |
| #2 | 1994 | $2 – $200 |
| #3 | 1994 | $3 – $100 |
| #4 | 1994 | $3 – $100 |
| #5 | 1994 | $3 – $100 |
| #6 | 1994 | $2 – $60 |
| #7 | 1994 | $2 – $125 |
| #8 | 1994 | $1 – $125 |
| #9 | 1994 | $10 – $200 |
| #10 | 1994 | $3 – $100 |
| #11 | 1995 | $2 – $5 |
| #12 | 1995 | Up to $5 |
| #13 | 1995 | $2 – $200 |
| #14 | 1995 | $2 – $50 |
| #15 | 1995 | $2 – $5 |
| #16 | 1995 | $3 – $7 |
| #17 | 1995 | $2 – $60 |
| #18 | 1995 | $2 – $50 |
| #19 | 1995 | $2 – $5 |
| #20 | 1995 | $2 – $5 |
| #21 | 1995 | $2 – $60 |
| #22 | 1995 | $2 – $5 |
| #23 | 1996 | $2 – $30 |
| #24 | 1996 | $1 – $10 |
| #25 | 1996 | $2 – $15 |
| #26 | 1996 | $2 – $7 |
| #27 | 1996 | $2 – $10 |
| #28 | 1996 | $2 – $7 |
| #29 | 1996 | $2 – $10 |
| #30 | 1996 | $2 – $10 |
| #31 | 1996 | $1 – $10 |
| #32 | 1996 | $2 – $7 |
| #33 | 1996 | $1 – $7 |
| #34 | 1996 | $1 – $5 |
| #35 | 1997 | $2 – $75 |
| #36 | 1997 | $1 – $7 |
| #37 | 1997 | $1 – $10 |
| #38 | 1997 | $2 – $10 |
| #39 | 1997 | $1 – $100 |
| #40 | 1997 | $2 – $7 |
| #41 | 1997 | $1 – $10 |
| #42 | 1997 | $2 – $5 |
| #43 | 1997 | $2 – $10 |
| #44 | 1997 | $1 – $7 |
| #45 | 1997 | $2 – $100 |
| #46 | 1997 | $2 – $50 |
| #47 | 1998 | $2 – $60 |
| #48 | 1998 | $2 – $7 |
| #49 | 1998 | $2 – $10 |
| #50 | 1998 | $1 – $100 |
| #51 | 1998 | $1 – $7 |
| #52 | 1998 | $2 – $7 |
| #53 | 1998 | $1 – $10 |
| #54 | 1998 | $2 – $7 |
| #55 | 1998 | $2 – $7 |
| #56 | 1998 | $2 – $7 |
| #57 | 1998 | $2 – $10 |
| #58 | 1999 | $2 – $7 |
| #59 | 1999 | Up to $7 |
| #60 | 1999 | $2 – $7 |
| #61 | 1999 | $2 – $75 |
| #62 | 1999 | $2 – $7 |
| #63 | 1999 | $2 – $7 |
| #64 | 1999 | $2 – $60 |
| #65 | 1999 | $2 – $60 |
| #66 | 1999 | $2 – $7 |
| #67 | 1999 | $2 – $10 |
| #68 | 1999 | $2 – $5 |
| #69 | 1999 | $2 – $10 |
| #70 | 2000 | $2 – $7 |
| #71 | 2000 | $2 – $10 |
| #72 | 2000 | $2 – $7 |
| #73 | 2000 | $2 – $7 |
| #74 | 2000 | $2 – $50 |
| #75 | 2000 | $2 – $7 |
| #76 | 2000 | $3 – $5 |
| #77 | 2000 | $2 – $7 |
| #78 | 2000 | $2 – $7 |
| #79 | 2000 | $2 – $7 |
| #80 | 2000 | $2 – $7 |
| #81 | 2000 | $2 – $7 |
| #82 | 2001 | $2 – $7 |
| #83 | 2001 | $2 – $7 |
| #84 | 2001 | $2 – $7 |
| #85 | 2001 | $3 – $60 |
| #86 | 2001 | $2 – $7 |
| #87 | 2001 | $2 – $7 |
| #88 | 2001 | $2 – $7 |
| #89 | 2001 | $2 – $10 |
| #90 | 2001 | $2 – $10 |
| #91 | 2001 | $2 – $75 |
| #92 | 2001 | $2 – $7 |
| #93 | 2001 | $3 – $75 |
| #94 | 2002 | $2 – $7 |
| #95 | 2002 | $2 – $5 |
| #96 | 2002 | $2 – $7 |
| #97 | 2002 | $2 – $7 |
| #98 | 2002 | $2 – $15 |
| #99 | 2002 | $2 – $10 |
| #100 | 2002 | $3 – $75 |
| #1000000 | 1998 | In the app |
How many issues of Superboy are there?
ComicFrame lists 102 numbered issues of Superboy (1994), published from 1994 to 2002, not counting variant covers and later printings.

Got Superboy comics?
Scan each cover with ComicFrame: it finds the exact issue and edition, shows its value by grade and adds it to your collection, with the total value of every box.
Scan with your phone