SpongeBob Comics (2011–2018)
United Plankton Pictures, Inc. · 82 issues and editions
Comic values for SpongeBob Comics (2011): the most valuable issues first, then every issue with its value range from a lower-grade copy to a high-grade one.
Most valuable issues
1SpongeBob Comics #43
2015 · United Plankton Pictures, Inc.
$3 – $400
2SpongeBob Comics #2
2011 · United Plankton Pictures, Inc.
$10 – $300
3SpongeBob Comics #82
United Plankton Pictures, Inc.
$3 – $250
4SpongeBob Comics #84
United Plankton Pictures, Inc.
$3 – $200
5SpongeBob Comics #20
2013 · United Plankton Pictures, Inc.
$3 – $250
6SpongeBob Comics #10
2012 · United Plankton Pictures, Inc.
$7 – $200
7SpongeBob Comics #29
2014 · United Plankton Pictures, Inc.
$5 – $200
8SpongeBob Comics #19
2013 · United Plankton Pictures, Inc.
$3 – $150
9SpongeBob Comics #25
2013 · United Plankton Pictures, Inc.
$3 – $200
10SpongeBob Comics #74
2017 · United Plankton Pictures, Inc.
$3 – $250
11SpongeBob Comics #81
United Plankton Pictures, Inc.
$3 – $200
12SpongeBob Comics #83
United Plankton Pictures, Inc.
$2 – $200
Issue list
| Issue | Year | Value range |
|---|---|---|
| #2 | 2011 | $10 – $300 |
| #3 | 2011 | $7 – $100 |
| #4 | 2011 | $5 – $100 |
| #6 | 2011 | $5 – $125 |
| #7 | 2012 | $7 – $100 |
| #8 | 2012 | $7 – $125 |
| #9 | 2012 | $7 – $125 |
| #10 | 2012 | $7 – $200 |
| #11 | 2012 | $1 – $125 |
| #12 | 2012 | $5 – $125 |
| #13 | 2012 | $5 – $100 |
| #14 | 2012 | $5 – $75 |
| #15 | 2012 | $1 – $150 |
| #16 | 2013 | $3 – $75 |
| #17 | 2013 | $3 – $150 |
| #18 | 2013 | $1 – $125 |
| #19 | 2013 | $3 – $150 |
| #20 | 2013 | $3 – $250 |
| #21 | 2013 | $3 – $125 |
| #22 | 2013 | $3 – $150 |
| #23 | 2013 | $3 – $125 |
| #24 | 2013 | $3 – $125 |
| #25 | 2013 | $3 – $200 |
| #26 | 2013 | $3 – $100 |
| #27 | 2013 | $3 – $150 |
| #28 | 2014 | $3 – $100 |
| #29 | 2014 | $5 – $200 |
| #30 | 2014 | $3 – $150 |
| #32 | 2014 | $3 – $125 |
| #33 | 2014 | $3 – $125 |
| #34 | 2014 | $3 – $125 |
| #35 | 2014 | $3 – $100 |
| #36 | 2014 | $3 – $100 |
| #37 | 2014 | $3 – $100 |
| #38 | 2014 | $3 – $125 |
| #39 | 2014 | $3 – $125 |
| #40 | 2015 | $1 – $125 |
| #41 | 2015 | $1 – $250 |
| #42 | 2015 | In the app |
| #43 | 2015 | $3 – $400 |
| #44 | 2015 | $3 – $200 |
| #45 | 2015 | $3 – $150 |
| #46 | 2015 | $3 – $75 |
| #47 | 2015 | $3 – $125 |
| #48 | 2015 | $3 – $100 |
| #49 | 2015 | $1 – $40 |
| #50 | 2015 | $3 – $100 |
| #51 | 2015 | $3 – $100 |
| #52 | 2016 | $3 – $75 |
| #53 | $3 – $125 | |
| #54 | 2016 | $2 – $125 |
| #55 | 2016 | $3 – $125 |
| #56 | 2016 | $2 – $25 |
| #57 | 2016 | $3 – $100 |
| #58 | 2016 | $3 – $125 |
| #59 | 2016 | $3 – $100 |
| #60 | $2 – $100 | |
| #61 | 2016 | $2 – $125 |
| #62 | 2016 | $2 – $125 |
| #63 | 2017 | $3 – $125 |
| #64 | 2017 | $2 – $30 |
| #65 | 2017 | $3 – $100 |
| #66 | 2017 | $2 – $75 |
| #67 | $2 – $100 | |
| #68 | $3 – $100 | |
| #69 | $2 – $100 | |
| #70 | 2017 | $3 – $100 |
| #71 | $3 – $125 | |
| #72 | $3 – $125 | |
| #73 | $2 – $100 | |
| #74 | 2017 | $3 – $250 |
| #75 | 2017 | $3 – $100 |
| #76 | 2018 | In the app |
| #77 | $2 – $100 | |
| #78 | $2 – $75 | |
| #79 | $3 – $200 | |
| #80 | $2 – $200 | |
| #81 | $3 – $200 | |
| #82 | $3 – $250 | |
| #83 | $2 – $200 | |
| #84 | $3 – $200 | |
| #85 | 2018 | In the app |
How many issues of SpongeBob Comics are there?
ComicFrame lists 82 numbered issues of SpongeBob Comics (2011), published from 2011 to 2018, not counting variant covers and later printings.

Got SpongeBob Comics comics?
Scan each cover with ComicFrame: it finds the exact issue and edition, shows its value by grade and adds it to your collection, with the total value of every box.
Scan with your phone