Spawn (1996–2003)
Other publishers · 41 issues and editions
Comic values for Spawn (1996): the most valuable issues first, then every issue with its value range from a lower-grade copy to a high-grade one.
Most valuable issues
1Spawn #200301
2003 · Other publishers
$60 – $1,000
2Spawn #200106
2001 · Other publishers
$25 – $600
3Spawn #199903
1999 · Other publishers
$60 – $400
4Spawn #200101
2001 · Other publishers
$15 – $500
5Spawn #200004
2000 · Other publishers
$25 – $300
6Spawn #199902
1999 · Other publishers
$20 – $300
7Spawn #199904
1999 · Other publishers
$200 – $500
8Spawn #200103
2001 · Other publishers
$60 – $75
9Spawn #200005
2000 · Other publishers
$2 – $3
10Spawn #200006
2000 · Other publishers
$2 – $3
Issue list
| Issue | Year | Value range |
|---|---|---|
| #199601 | 1996 | In the app |
| #199602 | 1996 | In the app |
| #199603 | 1996 | In the app |
| #199701 | 1997 | In the app |
| #199702 | 1997 | In the app |
| #199703 | 1997 | In the app |
| #199704 | 1997 | In the app |
| #199705 | 1997 | In the app |
| #199706 | 1997 | In the app |
| #199801 | 1998 | In the app |
| #199802 | 1998 | In the app |
| #199803 | 1998 | In the app |
| #199804 | 1998 | In the app |
| #199805 | 1998 | In the app |
| #199806 | 1998 | In the app |
| #199807 | 1998 | In the app |
| #199901 | 1999 | In the app |
| #199902 | 1999 | $20 – $300 |
| #199903 | 1999 | $60 – $400 |
| #199904 | 1999 | $200 – $500 |
| #199905 | 1999 | In the app |
| #199906 | 1999 | In the app |
| #200001 | 2000 | In the app |
| #200002 | 2000 | In the app |
| #200003 | 2000 | In the app |
| #200004 | 2000 | $25 – $300 |
| #200005 | 2000 | $2 – $3 |
| #200006 | 2000 | $2 – $3 |
| #200101 | 2001 | $15 – $500 |
| #200102 | 2001 | In the app |
| #200103 | 2001 | $60 – $75 |
| #200104 | 2001 | In the app |
| #200105 | 2001 | In the app |
| #200106 | 2001 | $25 – $600 |
| #200201 | 2000 | In the app |
| #200202 | 2002 | In the app |
| #200203 | 2002 | In the app |
| #200204 | 2002 | In the app |
| #200205 | 2002 | In the app |
| #200206 | 2002 | In the app |
| #200301 | 2003 | $60 – $1,000 |
How many issues of Spawn are there?
ComicFrame lists 41 numbered issues of Spawn (1996), published from 1996 to 2003, not counting variant covers and later printings.

Got Spawn comics?
Scan each cover with ComicFrame: it finds the exact issue and edition, shows its value by grade and adds it to your collection, with the total value of every box.
Scan with your phone