Gotham Central (2003–2006)
DC · 39 issues and editions
Comic values for Gotham Central (2003): the most valuable issues first, then every issue with its value range from a lower-grade copy to a high-grade one.
Most valuable issues
Issue list
| Issue | Year | Value range |
|---|---|---|
| #1 | 2003 | $7 – $150 |
| #2 | 2003 | $3 – $75 |
| #3 | 2003 | $3 – $150 |
| #4 | 2003 | In the app |
| #5 | 2003 | In the app |
| #6 | 2003 | $2 – $60 |
| #7 | 2003 | In the app |
| #8 | 2003 | In the app |
| #9 | 2003 | In the app |
| #10 | 2003 | In the app |
| #11 | 2003 | $2 – $7 |
| #12 | 2003 | In the app |
| #13 | 2004 | In the app |
| #14 | 2004 | In the app |
| #15 | 2004 | $2 – $15 |
| #16 | 2004 | In the app |
| #17 | 2004 | In the app |
| #18 | 2004 | In the app |
| #19 | 2004 | In the app |
| #20 | 2004 | In the app |
| #21 | 2004 | In the app |
| #22 | 2004 | In the app |
| #23 | 2004 | In the app |
| #24 | 2004 | In the app |
| #25 | 2005 | In the app |
| #26 | 2005 | In the app |
| #27 | 2005 | In the app |
| #28 | 2005 | In the app |
| #29 | 2005 | In the app |
| #30 | 2005 | In the app |
| #31 | 2005 | In the app |
| #33 | 2005 | In the app |
| #34 | 2005 | In the app |
| #35 | 2005 | In the app |
| #36 | 2005 | In the app |
| #37 | 2006 | In the app |
| #38 | 2006 | In the app |
| #39 | 2006 | In the app |
| #40 | 2006 | $2 – $7 |
How many issues of Gotham Central are there?
ComicFrame lists 39 numbered issues of Gotham Central (2003), published from 2003 to 2006, not counting variant covers and later printings.

Got Gotham Central comics?
Scan each cover with ComicFrame: it finds the exact issue and edition, shows its value by grade and adds it to your collection, with the total value of every box.
Scan with your phone






