Ghost Rider (2006–2009)
Marvel · 42 issues and editions
Comic values for Ghost Rider (2006): the most valuable issues first, then every issue with its value range from a lower-grade copy to a high-grade one.
Most valuable issues
1Ghost Rider #25
2008 · Marvel
$3 – $500
2Ghost Rider #22
2008 · Marvel
$3 – $250
3Ghost Rider #1
2006 · Marvel
$3 – $200
4Ghost Rider #33
2009 · Marvel
$5 – $200
5Ghost Rider #2
2006 · Marvel
$2 – $200
6Ghost Rider #27
2008 · Marvel
$3 – $150
7Ghost Rider #7
2007 · Marvel
$3 – $150
8Ghost Rider #21
2008 · Marvel
$3 – $150
9Ghost Rider #10
2007 · Marvel
$3 – $150
10Ghost Rider #6
2007 · Marvel
$3 – $125
11Ghost Rider #20
2008 · Marvel
$3 – $125
12Ghost Rider #3
2006 · Marvel
$2 – $100
Issue list
| Issue | Year | Value range |
|---|---|---|
| #1 | 2006 | $3 – $200 |
| #1 (variant cover) | 2006 | In the app |
| #2 | 2006 | $2 – $200 |
| #3 | 2006 | $2 – $100 |
| #4 | 2006 | $1 – $50 |
| #5 | 2007 | $2 – $60 |
| #6 | 2007 | $3 – $125 |
| #7 | 2007 | $3 – $150 |
| #8 | 2007 | $2 – $60 |
| #9 | 2007 | $3 – $75 |
| #10 | 2007 | $3 – $150 |
| #11 | 2007 | $2 – $75 |
| #12 | 2007 | $3 – $75 |
| #12 (variant cover) (later printing) | 2007 | In the app |
| #13 | 2007 | $2 – $60 |
| #14 | 2007 | $2 – $40 |
| #15 | 2007 | $2 – $60 |
| #16 | 2007 | $2 – $25 |
| #17 | 2008 | $1 – $25 |
| #18 | 2008 | $3 – $40 |
| #19 | 2008 | $2 – $20 |
| #20 | 2008 | $3 – $125 |
| #21 | 2008 | $3 – $150 |
| #22 | 2008 | $3 – $250 |
| #22 (variant cover) | 2008 | In the app |
| #23 | 2008 | $3 – $60 |
| #24 | 2008 | $3 – $75 |
| #25 | 2008 | $3 – $500 |
| #26 | 2008 | $3 – $30 |
| #26 (variant cover) | 2008 | In the app |
| #27 | 2008 | $3 – $150 |
| #28 | 2008 | $7 – $50 |
| #28 (variant cover) | 2008 | In the app |
| #29 | 2009 | $3 – $60 |
| #30 | 2009 | $3 – $60 |
| #30 (variant cover) | 2009 | In the app |
| #31 | 2009 | $2 – $40 |
| #32 | 2009 | $3 – $60 |
| #33 | 2009 | $5 – $200 |
| #34 | 2009 | $3 – $40 |
| #34 (variant cover) | 2009 | In the app |
| #35 | 2009 | $3 – $40 |
How many issues of Ghost Rider are there?
ComicFrame lists 35 numbered issues of Ghost Rider (2006), published from 2006 to 2009, not counting variant covers and later printings (42 entries with those).

Got Ghost Rider comics?
Scan each cover with ComicFrame: it finds the exact issue and edition, shows its value by grade and adds it to your collection, with the total value of every box.
Scan with your phone