Ghost Rider (1990–1998)
Marvel · 98 issues and editions
Comic values for Ghost Rider (1990): the most valuable issues first, then every issue with its value range from a lower-grade copy to a high-grade one.
Most valuable issues
1KeyGhost Rider #1
1990 · Marvel
$15 – $750
2Ghost Rider #15
1991 · Marvel
$3 – $300
3Ghost Rider #93
1998 · Marvel
$30 – $250
4Ghost Rider #28
1992 · Marvel
$5 – $250
5Ghost Rider #92
1998 · Marvel
$10 – $250
6Ghost Rider #84
1997 · Marvel
$3 – $200
7Ghost Rider #31
1992 · Marvel
$3 – $200
8Ghost Rider #34
1993 · Marvel
$2 – $200
9Ghost Rider #27
1992 · Marvel
$3 – $150
10Ghost Rider #-1
1997 · Marvel
$5 – $200
11Ghost Rider #38
1993 · Marvel
$2 – $200
12KeyGhost Rider #10
1991 · Marvel
$2 – $150
Issue list
| Issue | Year | Value range |
|---|---|---|
| #-1 | 1997 | $5 – $200 |
| #1 | 1990 | $15 – $750 |
| #1 (later printing) | 1990 | In the app |
| #2 | 1990 | $5 – $125 |
| #3 | 1990 | $2 – $100 |
| #4 | 1990 | $3 – $100 |
| #5 (later printing) | $7 – $150 | |
| #5 (variant cover) | 1990 | In the app |
| #6 | 1990 | $2 – $100 |
| #7 | 1990 | $3 – $100 |
| #8 | 1990 | $2 – $75 |
| #9 | 1991 | $2 – $100 |
| #10 | 1991 | $2 – $150 |
| #11 | 1991 | $2 – $150 |
| #12 | 1991 | $3 – $40 |
| #13 | 1991 | $2 – $100 |
| #14 | 1991 | $2 – $100 |
| #15 | 1991 | $3 – $300 |
| #15 (later printing) | 1991 | In the app |
| #15 (variant cover) | 1991 | In the app |
| #16 | 1991 | $2 – $150 |
| #17 | 1991 | $2 – $100 |
| #18 | 1991 | $2 – $150 |
| #19 | 1991 | $2 – $60 |
| #20 | 1991 | $2 – $50 |
| #21 | 1992 | $3 – $125 |
| #22 | 1992 | $2 – $100 |
| #23 | 1992 | $2 – $125 |
| #24 | 1992 | $3 – $100 |
| #25 | 1992 | Up to $150 |
| #26 | 1992 | $3 – $125 |
| #27 | 1992 | $3 – $150 |
| #28 | 1992 | $5 – $250 |
| #29 | 1992 | $2 – $125 |
| #30 | 1992 | $2 – $100 |
| #31 | 1992 | $3 – $200 |
| #32 | 1992 | $2 – $100 |
| #33 | 1993 | $2 – $75 |
| #34 | 1993 | $2 – $200 |
| #35 | 1993 | $2 – $60 |
| #36 | 1993 | $2 – $125 |
| #37 | 1993 | $2 – $40 |
| #38 | 1993 | $2 – $200 |
| #39 | 1993 | In the app |
| #40 | 1993 | $3 – $5 |
| #41 | 1993 | In the app |
| #42 | 1993 | In the app |
| #43 | 1993 | In the app |
| #44 | 1993 | In the app |
| #45 | 1994 | In the app |
| #46 | 1994 | In the app |
| #47 | 1994 | In the app |
| #48 | 1994 | In the app |
| #49 | 1994 | In the app |
| #50 | 1994 | $3 – $5 |
| #51 | 1994 | In the app |
| #52 | 1994 | In the app |
| #53 | 1994 | In the app |
| #54 | 1994 | In the app |
| #55 | 1994 | In the app |
| #56 | 1994 | In the app |
| #57 | 1995 | In the app |
| #58 | 1995 | In the app |
| #59 | 1995 | In the app |
| #60 | 1995 | In the app |
| #61 | 1995 | In the app |
| #62 | 1995 | In the app |
| #63 | 1995 | In the app |
| #64 | 1995 | In the app |
| #65 | 1995 | In the app |
| #66 | 1995 | In the app |
| #67 | 1995 | In the app |
| #68 | 1995 | In the app |
| #69 | 1996 | In the app |
| #70 | 1996 | In the app |
| #71 | 1996 | In the app |
| #72 | 1996 | In the app |
| #73 | 1996 | In the app |
| #74 | 1996 | In the app |
| #75 | 1996 | In the app |
| #76 | 1996 | $3 – $5 |
| #77 | 1996 | In the app |
| #78 | 1996 | In the app |
| #79 | 1996 | In the app |
| #80 | 1996 | In the app |
| #81 | 1997 | In the app |
| #82 | 1997 | In the app |
| #83 | 1997 | $2 – $75 |
| #84 | 1997 | $3 – $200 |
| #85 | 1997 | $3 – $75 |
| #86 | 1997 | $5 – $75 |
| #87 | 1997 | $3 – $200 |
| #88 | 1997 | $3 – $60 |
| #89 | 1997 | $3 – $100 |
| #90 | 1997 | $3 – $100 |
| #91 | 1997 | $5 – $75 |
| #92 | 1998 | $10 – $250 |
| #93 | 1998 | $30 – $250 |
How many issues of Ghost Rider are there?
ComicFrame lists 93 numbered issues of Ghost Rider (1990), published from 1990 to 1998, not counting variant covers and later printings (98 entries with those).

Got Ghost Rider comics?
Scan each cover with ComicFrame: it finds the exact issue and edition, shows its value by grade and adds it to your collection, with the total value of every box.
Scan with your phone