Feature Book (1936–1948)
David McKay · 66 issues and editions
Comic values for Feature Book (1936): the most valuable issues first, then every issue with its value range from a lower-grade copy to a high-grade one.
Most valuable issues
1Feature Book #1
1937 · David McKay
$150 – $125,000
2Feature Book #33
1942 · David McKay
$75 – $50,000
3Feature Book #28
1941 · David McKay
$50 – $40,000
4Feature Book #nn [Dick Tracy]
1936 · David McKay
$3,000 – $4,000
5Feature Book #nn [Popeye]
1936 · David McKay
$2,500 – $3,000
6Feature Book #57
1948 · David McKay
$150 – $3,000
7Feature Book #39
1943 · David McKay
$300 – $5,000
8Feature Book #46
1946 · David McKay
$75 – $4,000
9Feature Book #26
1941 · David McKay
$250 – $2,500
10Feature Book #52
1948 · David McKay
$50 – $2,000
11Feature Book #20
1938 · David McKay
$750 – $1,000
12Feature Book #8
1937 · David McKay
$60 – $1,250
Issue list
| Issue | Year | Value range |
|---|---|---|
| #0 | 1937 | In the app |
| #1 | 1937 | $150 – $125,000 |
| #2 | 1937 | $125 – $750 |
| #3 | 1937 | $50 – $500 |
| #4 | 1937 | $150 – $500 |
| #5 | 1937 | $100 – $300 |
| #6 | 1937 | $60 – $1,500 |
| #7 | 1937 | In the app |
| #7 [1] | 1937 | In the app |
| #8 | 1937 | $60 – $1,250 |
| #9 | 1938 | $60 – $500 |
| #10 | 1938 | In the app |
| #11 | 1938 | In the app |
| #11 [1] | 1938 | In the app |
| #12 | 1938 | In the app |
| #12 [1] | 1938 | In the app |
| #13 | 1938 | $60 – $75 |
| #14 | 1938 | In the app |
| #15 | 1938 | In the app |
| #15 [1] | 1938 | In the app |
| #16 | 1938 | In the app |
| #17 | 1938 | In the app |
| #17 [1] | 1939 | In the app |
| #18 | 1938 | $100 – $750 |
| #19 | 1938 | In the app |
| #20 | 1938 | $750 – $1,000 |
| #21 | 1940 | $100 – $200 |
| #22 | 1939 | $150 – $600 |
| #23 | 1940 | $75 – $250 |
| #24 | 1941 | In the app |
| #25 | 1941 | $200 – $400 |
| #26 | 1941 | $250 – $2,500 |
| #27 | 1941 | In the app |
| #28 | 1941 | $50 – $40,000 |
| #29 | 1942 | $30 – $750 |
| #30 | 1942 | In the app |
| #30 [1] | 1942 | In the app |
| #31 | 1942 | In the app |
| #32 | 1942 | In the app |
| #33 | 1942 | $75 – $50,000 |
| #34 | 1942 | In the app |
| #35 | 1943 | In the app |
| #36 | 1943 | $25 – $400 |
| #37 | 1943 | $30 – $100 |
| #38 | 1943 | $20 – $125 |
| #39 | 1943 | $300 – $5,000 |
| #40 | 1944 | In the app |
| #41 | 1944 | $15 – $40 |
| #42 | 1944 | $25 – $200 |
| #43 | 1945 | $20 – $100 |
| #44 | 1945 | In the app |
| #45 | 1945 | In the app |
| #46 | 1946 | $75 – $4,000 |
| #47 | 1946 | $15 – $200 |
| #48 | 1946 | $40 – $2,000 |
| #49 | 1946 | $50 – $300 |
| #50 | 1947 | $150 – $250 |
| #51 | 1948 | $40 – $125 |
| #52 | 1948 | $50 – $2,000 |
| #53 | 1948 | $100 – $300 |
| #54 | 1948 | $40 – $100 |
| #55 | 1948 | $30 – $250 |
| #56 | 1949 | $60 – $500 |
| #57 | 1948 | $150 – $3,000 |
| #nn [Dick Tracy] | 1936 | $3,000 – $4,000 |
| #nn [Popeye] | 1936 | $2,500 – $3,000 |
How many issues of Feature Book are there?
ComicFrame lists 66 numbered issues of Feature Book (1936), published from 1936 to 1949, not counting variant covers and later printings.

Got Feature Book comics?
Scan each cover with ComicFrame: it finds the exact issue and edition, shows its value by grade and adds it to your collection, with the total value of every box.
Scan with your phone