Booster Gold (2007–2011)
DC · 55 issues and editions
Comic values for Booster Gold (2007): the most valuable issues first, then every issue with its value range from a lower-grade copy to a high-grade one.
Most valuable issues
1Booster Gold #8
2008 · DC
$2 – $200
2Booster Gold #5
2008 · DC
$3 – $200
3Booster Gold #2
2007 · DC
$3 – $75
4Booster Gold #0
2008 · DC
$3 – $200
5Booster Gold #1
2007 · DC
$3 – $75
6Booster Gold #3
2007 · DC
$2 – $60
7Booster Gold #27
2010 · DC
$3 – $60
8Booster Gold #17
2009 · DC
$3 – $60
9Booster Gold #39
2011 · DC
$2 – $60
10Booster Gold #10
2008 · DC
$2 – $60
11Booster Gold #1 Later Printing
2007 · DC
$3 – $50
12Booster Gold #32
2010 · DC
$3 – $50
Issue list
| Issue | Year | Value range |
|---|---|---|
| #0 | 2008 | $3 – $200 |
| #1 | 2007 | $3 – $75 |
| #1 (later printing) | 2007 | $3 – $50 |
| #1 (variant cover) | 2007 | In the app |
| #2 | 2007 | $3 – $75 |
| #2 (variant cover) | 2007 | In the app |
| #3 | 2007 | $2 – $60 |
| #4 | 2008 | $2 – $7 |
| #5 | 2008 | $3 – $200 |
| #6 | 2008 | $2 – $30 |
| #7 | 2008 | $2 – $40 |
| #8 | 2008 | $2 – $200 |
| #9 | 2008 | In the app |
| #10 | 2008 | $2 – $60 |
| #11 | 2008 | $1 – $7 |
| #12 | 2008 | In the app |
| #13 | 2008 | In the app |
| #14 | 2009 | In the app |
| #15 | 2009 | $2 – $7 |
| #16 | 2009 | In the app |
| #17 | 2009 | $3 – $60 |
| #18 | 2009 | $1 – $40 |
| #19 | 2009 | $2 – $5 |
| #20 | 2009 | $1 – $7 |
| #21 | 2009 | $3 – $40 |
| #22 | 2009 | $2 – $40 |
| #23 | 2009 | $2 – $7 |
| #24 | 2009 | $3 – $40 |
| #25 | 2009 | $3 – $40 |
| #26 | 2010 | $3 – $50 |
| #26 (later printing) | 2010 | In the app |
| #27 | 2010 | $3 – $60 |
| #28 | 2010 | $2 – $40 |
| #29 | 2010 | $2 – $40 |
| #30 | 2010 | $3 – $40 |
| #31 | 2010 | $3 – $40 |
| #32 | 2010 | $3 – $50 |
| #33 | 2010 | $2 – $40 |
| #34 | 2010 | In the app |
| #35 | 2010 | In the app |
| #36 | 2010 | In the app |
| #37 | 2010 | In the app |
| #38 | 2011 | In the app |
| #39 | 2011 | $2 – $60 |
| #40 | 2011 | $3 – $50 |
| #41 | 2011 | In the app |
| #42 | 2011 | $3 – $7 |
| #43 | 2011 | $3 – $7 |
| #44 | 2011 | $3 – $10 |
| #44 (variant cover) (later printing) | 2011 | In the app |
| #45 | 2011 | $3 – $10 |
| #45 (variant cover) (later printing) | 2011 | In the app |
| #46 | 2011 | In the app |
| #47 | 2011 | $1 – $40 |
| #1000000 | 2008 | In the app |
How many issues of Booster Gold are there?
ComicFrame lists 49 numbered issues of Booster Gold (2007), published from 2007 to 2011, not counting variant covers and later printings (55 entries with those).

Got Booster Gold comics?
Scan each cover with ComicFrame: it finds the exact issue and edition, shows its value by grade and adds it to your collection, with the total value of every box.
Scan with your phone