Bongo Comics Presents Futurama Comics (2000–2016)
Bongo · 80 issues and editions
Comic values for Bongo Comics Presents Futurama Comics (2000): the most valuable issues first, then every issue with its value range from a lower-grade copy to a high-grade one.
Most valuable issues
1Bongo Comics Presents Futurama Comics #1
2000 · Bongo
$40 – $600
2Bongo Comics Presents Futurama Comics #53
2011 · Bongo
$20 – $500
3Bongo Comics Presents Futurama Comics #80
2016 · Bongo
$10 – $300
4Bongo Comics Presents Futurama Comics #8
2002 · Bongo
$15 – $300
5Bongo Comics Presents Futurama Comics #57
2011 · Bongo
$7 – $300
6Bongo Comics Presents Futurama Comics #81
2016 · Bongo
$25 – $250
7Bongo Comics Presents Futurama Comics #18
2004 · Bongo
$5 – $250
8Bongo Comics Presents Futurama Comics #67
2013 · Bongo
$5 – $250
9Bongo Comics Presents Futurama Comics #20
2005 · Bongo
$5 – $250
10Bongo Comics Presents Futurama Comics #31
2007 · Bongo
$7 – $250
11Bongo Comics Presents Futurama Comics #24
2006 · Bongo
$15 – $250
12Bongo Comics Presents Futurama Comics #74
2015 · Bongo
$7 – $250
Issue list
| Issue | Year | Value range |
|---|---|---|
| #1 | 2000 | $40 – $600 |
| #2 | 2001 | $15 – $250 |
| #3 | 2001 | $5 – $125 |
| #4 | 2001 | $7 – $200 |
| #5 | 2001 | $10 – $200 |
| #6 | 2001 | $7 – $150 |
| #7 | 2002 | $10 – $200 |
| #8 | 2002 | $15 – $300 |
| #9 | 2002 | $7 – $200 |
| #10 | 2002 | $7 – $150 |
| #11 | 2003 | $5 – $150 |
| #12 | 2003 | $5 – $200 |
| #13 | 2003 | $5 – $250 |
| #14 | 2003 | $5 – $100 |
| #15 | 2003 | $7 – $150 |
| #16 | 2004 | In the app |
| #17 | 2004 | $7 – $200 |
| #18 | 2004 | $5 – $250 |
| #19 | 2004 | $5 – $200 |
| #20 | 2005 | $5 – $250 |
| #21 | 2005 | $5 – $200 |
| #22 | 2005 | $5 – $200 |
| #23 | 2006 | $10 – $200 |
| #24 | 2006 | $15 – $250 |
| #25 | 2006 | $7 – $200 |
| #26 | 2006 | $5 – $200 |
| #27 | 2006 | $5 – $200 |
| #28 | 2006 | $7 – $125 |
| #29 | 2007 | $7 – $200 |
| #30 | 2007 | $7 – $200 |
| #31 | 2007 | $7 – $250 |
| #32 | 2007 | $5 – $150 |
| #33 | 2007 | $10 – $200 |
| #34 | 2007 | $7 – $200 |
| #35 | 2008 | $7 – $200 |
| #36 | 2008 | $5 – $200 |
| #37 | 2008 | $5 – $200 |
| #38 | 2008 | $10 – $125 |
| #39 | 2008 | $10 – $200 |
| #40 | 2008 | $7 – $200 |
| #41 | 2009 | $15 – $200 |
| #42 | 2009 | $15 – $150 |
| #43 | 2009 | $1 – $200 |
| #44 | 2009 | $7 – $100 |
| #45 | 2009 | $20 – $200 |
| #46 | 2009 | $7 – $100 |
| #47 | 2010 | $7 – $200 |
| #48 | 2010 | $5 – $100 |
| #49 | 2010 | $1 – $2 |
| #51 | 2010 | In the app |
| #52 | 2010 | $10 – $100 |
| #53 | 2011 | $20 – $500 |
| #54 | 2011 | $1 – $30 |
| #55 | 2011 | $30 – $40 |
| #56 | 2011 | $20 – $25 |
| #57 | 2011 | $7 – $300 |
| #58 | 2011 | In the app |
| #59 | 2012 | $5 – $150 |
| #60 | 2012 | In the app |
| #61 | 2012 | $10 – $200 |
| #62 | 2012 | $7 – $100 |
| #63 | 2012 | $20 – $200 |
| #64 | 2012 | $10 – $200 |
| #65 | 2013 | $5 – $200 |
| #66 | 2013 | $7 – $75 |
| #67 | 2013 | $5 – $250 |
| #68 | 2013 | $10 – $100 |
| #69 | 2013 | $7 – $75 |
| #70 | 2014 | $10 – $100 |
| #71 | 2014 | $7 – $200 |
| #72 | 2014 | $20 – $200 |
| #73 | 2014 | $7 – $75 |
| #74 | 2015 | $7 – $250 |
| #75 | 2015 | $7 – $200 |
| #76 | 2015 | $5 – $200 |
| #77 | 2015 | $20 – $200 |
| #78 | 2016 | $5 – $100 |
| #79 | 2016 | $7 – $150 |
| #80 | 2016 | $10 – $300 |
| #81 | 2016 | $25 – $250 |
How many issues of Bongo Comics Presents Futurama Comics are there?
ComicFrame lists 80 numbered issues of Bongo Comics Presents Futurama Comics (2000), published from 2000 to 2016, not counting variant covers and later printings.

Got Bongo Comics Presents Futurama Comics comics?
Scan each cover with ComicFrame: it finds the exact issue and edition, shows its value by grade and adds it to your collection, with the total value of every box.
Scan with your phone