Black Panther (1998–2003)
Marvel · 65 issues and editions
Comic values for Black Panther (1998): the most valuable issues first, then every issue with its value range from a lower-grade copy to a high-grade one.
Most valuable issues
1Black Panther #1
1998 · Marvel
$5 – $500
2Black Panther #21
2000 · Marvel
$5 – $150
3Black Panther #30
2001 · Marvel
$7 – $150
4Black Panther #22
2000 · Marvel
$5 – $125
5Black Panther #50
2002 · Marvel
$7 – $125
6Black Panther #3
1999 · Marvel
$5 – $125
7Black Panther #2
1998 · Marvel
$2 – $125
8Black Panther #4
1999 · Marvel
$7 – $100
9Black Panther #23
2000 · Marvel
$10 – $125
10Black Panther #28
2001 · Marvel
$3 – $100
11Black Panther #6
1999 · Marvel
$2 – $100
12Black Panther #26
2001 · Marvel
$3 – $100
Issue list
| Issue | Year | Value range |
|---|---|---|
| #1 | 1998 | $5 – $500 |
| #1 (variant cover) | 1998 | In the app |
| #2 | 1998 | $2 – $125 |
| #3 | 1999 | $5 – $125 |
| #4 | 1999 | $7 – $100 |
| #5 | 1999 | $2 – $150 |
| #6 | 1999 | $2 – $100 |
| #7 | 1999 | $2 – $40 |
| #8 | 1999 | $3 – $40 |
| #9 | 1999 | $3 – $10 |
| #10 | 1999 | $2 – $7 |
| #11 | 1999 | In the app |
| #12 | 1999 | $3 – $7 |
| #13 | 1999 | $1 – $40 |
| #14 | 2000 | $3 – $100 |
| #15 | 2000 | $3 – $30 |
| #16 | 2000 | $3 – $50 |
| #17 | 2000 | $3 – $40 |
| #18 | 2000 | $3 – $60 |
| #19 | 2000 | $2 – $10 |
| #20 | 2000 | $2 – $7 |
| #21 | 2000 | $5 – $150 |
| #22 | 2000 | $5 – $125 |
| #23 | 2000 | $10 – $125 |
| #24 | 2000 | $2 – $7 |
| #25 | 2000 | $2 – $75 |
| #26 | 2001 | $3 – $100 |
| #27 | 2001 | $2 – $75 |
| #28 | 2001 | $3 – $100 |
| #29 | 2001 | $2 – $20 |
| #30 | 2001 | $7 – $150 |
| #31 | 2001 | $2 – $30 |
| #32 | 2001 | $2 – $15 |
| #33 | 2001 | $3 – $10 |
| #34 | 2001 | $2 – $25 |
| #35 | 2001 | $2 – $10 |
| #36 | 2001 | $3 – $100 |
| #37 | 2001 | $3 – $20 |
| #38 | 2002 | $2 – $15 |
| #39 | 2002 | $2 – $40 |
| #40 | 2002 | $3 – $40 |
| #41 | 2002 | $2 – $40 |
| #42 | 2002 | $3 – $60 |
| #43 | 2002 | Up to $50 |
| #44 | 2002 | $2 – $40 |
| #45 | 2002 | $2 – $10 |
| #46 | 2002 | $2 – $50 |
| #47 | 2002 | $2 – $20 |
| #48 | 2002 | $2 – $7 |
| #49 | 2002 | $2 – $7 |
| #50 | 2002 | $7 – $125 |
| #51 | 2003 | $2 – $7 |
| #52 | 2003 | $3 – $60 |
| #53 | 2003 | $2 – $7 |
| #54 | 2003 | $2 – $7 |
| #55 | 2003 | $3 – $30 |
| #56 | 2003 | $2 – $7 |
| #56 (variant cover) | 2003 | In the app |
| #57 | 2003 | $3 – $7 |
| #58 | 2003 | $2 – $10 |
| #59 (variant cover) | 2003 | In the app |
| #60 | 2003 | $2 – $100 |
| #61 | 2003 | $2 – $20 |
| #61 (variant cover) | 2003 | In the app |
| #62 (variant cover) | 2003 | In the app |
How many issues of Black Panther are there?
ComicFrame lists 60 numbered issues of Black Panther (1998), published from 1998 to 2003, not counting variant covers and later printings (65 entries with those).

Got Black Panther comics?
Scan each cover with ComicFrame: it finds the exact issue and edition, shows its value by grade and adds it to your collection, with the total value of every box.
Scan with your phone